Honda CB1000 Hornet SP 5Four
5Four Motorcycles and Doble Motorcycles have collaborated in a unique project to create a very special motorcycle – the Honda CB1000 Hornet SP 5Four.
The first production model is available for viewing at the Doble showrooms in Coulsdon and orders are now being taken for customers wanting one of these terrific looking machines.
The limited edition Honda CB1000 Hornet SP 5Four will be exclusively available from Doble Motorcycles and each machine will be hand built and assembled by Guy in the 5Four workshop.
Paul Styles from Doble Honda said “I am delighted with the new Hornet 5Four. It looks amazing. Having worked alongside Guy on his previous projects with Honda and talking about this new one for so long, it’s fantastic to see it come to life. I couldn’t be more thrilled with the result. I want one myself!”
Adrian Giles 5Four Motorcycles Chairman said “Guy and I are so pleased to make our third motorcycle. We love the new Hornet and we believe the 5Four ethos has turned an already great motorcycle into an extraordinary machine”. He added “we have always had a great relationship with Paul Styles and Doble and we are very excited about this collaboration”
Guy Willison said “When I saw the Honda CB1000 Hornet SP – I thought it was the perfect donor motorcycle for the third 5Four model because of the incredible specification and competitive price point. It was the ideal blank canvass for me to be able to create something very special."



Engine
Bore × stroke | 76 mm × 55.1 mm |
---|---|
Carburation | PGM-FI fuel injection |
Compression ratio | 11.7 |
Engine displacement (cc) | 1,000 cc |
Engine type | Liquid-cooled DOHC 4-stroke 16-valve 4-cylinder |
Max. power output | 115.6 kW at 11,000 rpm |
Max. torque | 107 Nm at 9,000 rpm |
Starter | E-starter |
CO₂ emissions (g/km) | 136 |
Oil capacity (litres) | 3.5 L |
Max speed | 230 km/h |
Transmission
Clutch | Wet multiple, assisted slipper clutch |
---|---|
Final drive | Chain |
Transmission type | 6-speed manual transmission |
Quick shifter | Yes |
Wheels
Brakes front | Radial mounted four-piston Brembo Stylema brake calliper, 310 mm floating double disc |
---|---|
Brakes rear | Nissin single piston calliper, 240 mm single disc |
Suspension front | 41 mm Showa USD SFF-BP fork, 118 mm travel |
Suspension rear | Öhlins monoshock damper, Pro-Link swingarm, 139 mm travel |
Tyres front | 120/70ZR17M/C (58W) |
Tyres rear | 180/55ZR17M/C (73W) |
Wheels front | 17M/C × MT3.50 |
Wheels rear | 17M/C × MT5.50 |
Dimensions and weight
Battery capacity (VAh) | 12 V 6.3Ah |
---|---|
Caster angle | 25° |
Dimensions (L × W × H) | 2,140 mm × 790 mm × 1,085 mm |
Frame type | Twin-spar frame |
Fuel tank capacity | 17 L |
Fuel consumption | 5.9 L/100 km |
Ground clearance | 135 mm |
Kerb weight | 212 kg |
Seat height | 809 mm |
Trail | 98 mm |
Wheelbase | 1,455 mm |
Turning radius | 2.8 m |
Instruments and electrics
12 V socket | No |
---|---|
Instruments | 5-inch TFT panel multi-information display |
Tail light | LED |
Daytime running lights | No |
Connectivity | RoadSync |
USB socket | Yes |
Self-cancelling indicators | No |
Cruise control | No |
Headlights | LED |
Additional features
Riding modes | Standard, Rain, Sport + 2× User |
---|---|
Other features | ESS |